Product: | 28 Jul | 23 Aug | 22 Sept | 25 Oct | 22 Nov | ||
Spijsolie | SRD 45- 75 | SRD 45- 75 | SRD 45- 75 | SRD 45- 65 | SRD 45- 65 | O,09/1 l | |
Kippenblok | SRD 47-58 | SRD 47-58 | SRD 47-58 | SRD 47-58 | SRD 47-58 | 200 gr | |
Rijst | SRD 40-45 | SRD 40-45 | SRD 40-45 | SRD 40-45 | SRD 40-45 | 1 kg | |
Toiletpapier/ 1 rol | SRD 12-13 | SRD 12-13 | SRD 12-13 | SRD 12-13 | SRD 12-13 | p/st | |
Badzeep | SRD 15-47 | SRD 15-47 | SRD 15-47 | SRD 15-47 | SRD 15-47 | 80 gr | |
Poederzeep | SRD 48-70 | SRD 48-70 | SRD 48-70 | SRD 48-70 | SRD 48-70 | 400 gr | |
Thee | SRD 25-52 | SRD 25-52 | SRD 25-52 | SRD 25-52 | SRD 25-52 | 20 st | |
Koffie | SRD110-165 | SRD110-165 | SRD110-165 | SRD120-200 | SRD120-200 | 100 gr | |
Suiker | SRD 35-60 | SRD 35-40 | SRD 27-35 | SRD 35-40 | SRD 35-40 | 1 kg | |
Zout | SRD 20-25 | SRD 20-25 | SRD 20-25 | SRD 20-25 | SRD 20-25 | 1 kg | |
Knoflook | SRD 80-85 | SRD 80-85 | SRD 80-85 | SRD 85-95 | SRD 85-95 | 1 kg | |
Uien | SRD 35-40 | SRD 35-40 | SRD 32-35 | SRD 32-35 | SRD 33-35 | 1 kg | |
Aardappel | SRD 42-45 | SRD 50-60 | SRD 32-35 | SRD 32-35 | SRD 32-35 | 1 kg | |
Boter | SRD 37-87 | SRD 37-87 | SRD 40-87 | SRD 40-87 | SRD 40-87 | 225 gr | |
Brood | SRD 25-60 | SRD 25-60 | SRD 25-60 | SRD 25-60 | SRD 25-60 | p/pk | |
Sardien | SRD 50-97 | SRD 50-97 | SRD 50-97 | SRD 75-98 | SRD 75-98 | 425 gr | |
Tandpasta | SRD 35-110 | SRD 35-110 | SRD 35-110 | SRD 35-110 | SRD 35-110 | 135 gr | |
Pindakaas | SRD 45-75 | SRD 45-75 | SRD 45-75 | SRD 45-75 | SRD 45-75 | 227 gr | |
Jam | SRD 57-75 | SRD 57-75 | SRD 52-75 | SRD 52-75 | SRD 52-75 | 459 gr | |
Chocolade pasta | SRD 85-97 | SRD 85-97 | SRD 85-97 | SRD 85-97 | SRD 85-97 | 350 gr | |
Gele/groene erwten | SRD 42-45 | SRD 42-45 | SRD 42-45 | SRD 42-45 | SRD 42-45 | 1 kg | |
Blom | SRD 35-45 | SRD 30-40 | SRD 30-40 | SRD 30-40 | SRD 30-40 | 1 kg | |
Havermout pap | SRD 45-45 | SRD 45-45 | SRD 45-45 | SRD 45-45 | SRD 45-45 | 500 gr | |
Maandverband | SRD 67-165 | SRD 55-165 | SRD 55-165 | SRD 55-165 | SRD 55-165 | P/ 20 st | |
Melk | SRD 30-110 | SRD 30-110 | SRD 35-110 | SRD 35-110 | SRD 35-110 | 1 l | |
Kippenei | SRD 10-13 | SRD 10-11 | SRD 10-11 | SRD 10-11 | SRD 10-11 | p/ st | |
Kip | SRD 150-195 | SRD 150-195 | SRD 150-195 | SRD 150-195 | SRD 150-195 | p/kg | |
Bokking | SRD 45-75 | SRD 45-65 | SRD 50-85 | SRD 45-75 | SRD 55-75 | p/ stuk | |
Bruine bonen | SRD 55-87 | SRD 55-87 | SRD 55-87 | SRD 55-75 | SRD 55-75 | 445 gr | |
Doperten | SRD 90-95 | SRD 95-98 | SRD 95-98 | SRD 95-100 | SRD 95-100 | 445 gr |
De prijzen van de producten kunnen per locatie verschillen.